France’s Appellation d’Origine Contrôlée serves as a model for many similar systems around the world. Developed in the 1930s, it was designed to geographically control the quality of France’s wines.
The early 20th century found a great deal of fraud in France’s wine industry, and Algeria and Languedoc were producing huge quantities of mediocre wine. The first laws were based on specifying geographical areas where certain wines could be made. By the early 1920s, producers of the Rhône’s Châteauneuf du Pape were already going further, specifying grape varieties, agricultural methods, minimum alcohol levels, and types of wine that could be made.
Soon, these standards were incorporated on a national level and in 1935, the Institut National des Appellations d’Origine (INAO) was created to develop and enforce the rules. In 1955, the AOC expanded to include cheeses, and now encompasses various foods such as olive oil, butter, nuts, and poultry.
Each time the INAO adds a new appellation, we update this page.
The list is organized by region: Alsace, Armagnac, Bordeaux, Bugey, Burgundy, Champagne, Cognac, Corsica, Jura, Languedoc, Loire Valley, Provence, Rhône Valley, Savoy, and Southwestern France.
Region | Zone | AOC |
Alsace | Alsace Grand Cru | |
Alsace or Vin d’Alsace | ||
Côtes de Toul | ||
Crémant d’Alsace | ||
Armagnac | Floc de Gascogne | |
Bordeaux | Bordeaux | |
Bordeaux Clairet | ||
Bordeaux Rosé | ||
Bordeaux Supérieur | ||
Crémant de Bordeaux | ||
Entre-deux-Mers | Cadillac | |
Côtes de Bordeaux Saint-Macaire | ||
Entre-deux-Mers | ||
Graves de Vayres | ||
Loupiac | ||
Premières Côtes de Bordeaux | ||
Sainte-Croix-du-Mont | ||
Sainte-Foy-Bordeaux | ||
Graves | Barsac | |
Cérons | ||
Graves | ||
Pessac-Léognan | ||
Sauternes | ||
Libournais | Blaye or Blayais | |
Canon Fronsac or Côtes Canon Fronsac | ||
Fronsac | ||
Côtes de Blaye | ||
Côtes de Bourg | ||
Côtes de Castillon | ||
Néac (wine usually sold as Lalande de Pomerol AOC) | ||
Lussac-Saint-Emilion | ||
Montagne-Saint-Emilion | ||
Lalande de Pomerol | ||
Pomerol | ||
Premières Côtes de Blaye | ||
Puisseguin-Saint-Emilion | ||
Saint-Emilion | ||
Saint-Emilion Grand Cru | ||
Saint-Georges-Saint-Emilion | ||
Médoc | Haut-Médoc | |
Listrac-Médoc | ||
Margaux | ||
Médoc | ||
Moulis | ||
Pauillac | ||
Saint Julien | ||
Saint-Estèphe | ||
Bugey | Seyssel | |
Seyssel Mousseux | ||
Burgundy | Bourgogne | |
Bourgogne Aligoté | ||
Bourgogne Grand Ordinaire or Bourgogne Ordinaire | ||
Bourgogne Grand Ordinaire Rosé or | ||
Bourgogne Grand Ordinaire Clairet – | ||
Bourgogne Ordinaire Rosé or | ||
Bourgogne Ordinaire Clairet | ||
Bourgogne Mousseux | ||
Bourgogne Passe-Tout-Grains | ||
Bourgogne Rosé or Bourgogne Clairet | ||
Crémant de Bourgogne | ||
Auxerrois | Irancy | |
Saint-Bris | ||
Beaujolais | Beaujolais | |
Beaujolais Supérieur | ||
Beaujolais Villages | ||
Brouilly | ||
Chénas | ||
Chiroubles | ||
Côte de Brouilly | ||
Fleurie | ||
Juliénas | ||
Morgon | ||
Moulin-à-Vent | ||
Régnié | ||
Saint-Amour | ||
Chablisien | Chablis | |
Chablis Grand Cru | ||
Petit Chablis | ||
Côte Chalonnaise | Bouzeron | |
Givry | ||
Mercurey | ||
Montagny | ||
Rully | ||
Côte de Beaune | Aloxe-Corton | |
Auxey-Duresses | ||
Auxey-Duresse Côte de Beaune (red wines) | ||
Batard-Montrachet | ||
Beaune | ||
Bienvenues-Batard-Montrachet | ||
Blagny or Blagny Côte de Beaune (red wines) | ||
Charlemagne | ||
Chassagne-Montrachet or | ||
Chassagne-Montracet Côte de Beaune (red wines) | ||
Chevalier-Montrachet | ||
Chorey-lès-Beaune or | ||
Chorey-lès-Beaune Côte de Beaune (red wines) | ||
Corton | ||
Corton-Charlemagne | ||
Côte de Beaune | ||
Côte de Beaune-Villages | ||
Criots-Bâtard-Montrachet | ||
Lodoix | ||
Maranges | ||
Meursault | ||
Monthélie | ||
Montrachet | ||
Pernand-Vergelesses | ||
Pommard | ||
Puligny-Montrachet or | ||
Puligny-Montrachet Côte de Beaune (red wines) | ||
Saint-Aubin | ||
Saint-Romain | ||
Santenay | ||
Savigny-lès-Beaune | ||
Volnay | ||
Côte de Nuits | Bonnes-Mares | |
Chambertin | ||
Chambertin-Clos-de-Bèze | ||
Chambolle-Musigny | ||
Chapelle-Chambertin | ||
Charmes Chambertin | ||
Clos de la Roche | ||
Clos de Tart | ||
Clos de Vougeot | ||
Clos des Lambrays | ||
Clos Saint-Denis | ||
Côte de Nuits Villages | ||
Echezeaux | ||
Fixin | ||
Gevrey-Chambertin | ||
Grands-Echezeaux | ||
Griotte-Chambertin | ||
La Grande Rue | ||
La Romanée | ||
La Tâche | ||
Latricières-Chambertin | ||
Marsannay | ||
Mazis-Chambertin | ||
Mazoyères-Chambertin | ||
Morey-Saint-Denis | ||
Musigny | ||
Nuits-Saint-Georges | ||
Richebourg | ||
Romanée-Conti | ||
Romanée-Saint-Vivant | ||
Ruchottes-Chambertin | ||
Vosne-Romanée | ||
Vougeot | ||
Lyonnais | Coteaux du Lyonnais | |
Mâconnais | Mâcon | |
Mâcon Villages | ||
Mâconnais | ||
Pouilly-Fuissé | ||
Pouilly-Loché | ||
Pouilly-Vinzelles | ||
Saint-Véran | ||
Viré-Clessé | ||
Champagne | Champagne | |
Coteaux Champenois | ||
Rosé des Riceys | ||
Cognac | Pineau des Charentes or Pineau Charentais | |
Corsica | Ajaccio | |
Corse | ||
Muscat du Cap Corse | ||
Jura | Patrimonio | |
Arbois | ||
Château-Châlon | ||
Côtes du Jura | ||
Crémant du Jura | ||
L’Etoile | ||
Macvin du Jura | ||
Languedoc | Blanquette de Limoux | |
Blanquette Méthode Ancestrale | ||
Cabardes | ||
Clairette de Bellegarde | ||
Clairette du Languedoc | ||
Corbières | ||
Costières de Nîmes | ||
Crémant de Limoux | ||
Faugères | ||
Fitou | ||
Frontignan or | ||
Muscat de Frontignan / Vin de Frontignan | ||
Languedoc (or, until May 3rd, 2012 | ||
Coteaux du Languedoc) | ||
Limoux | ||
Malepère | ||
Minervois | ||
Muscat de Lunel | ||
Muscat de Mireval | ||
Saint-Chinian | ||
Loire Valley | Anjou | Anjou |
Anjou Coteaux de la Loire | ||
Anjou Mousseux | ||
Anjou Villages | ||
Anjou Villages Brissac | ||
Bonnezeaux | ||
Cabernet d’Anjou | ||
Chaume | ||
Coteaux de l’Aubance | ||
Coteaux du Layon | ||
Crémant de Loire (part) | ||
Quarts de Chaume | ||
Rosé d’Anjou | ||
Rosé de Loire (part) | ||
Savennières | ||
Auvergne | Côte d’Auvergne | |
Bourbonnais | Saint-Pourçain | |
Centre | Châteaumeillant | |
Coteaux du Giennois | ||
Menetou-Salon | ||
Orléans | ||
Orléans-Cléry | ||
Pouillty-Fumé | ||
Pouilly-sur-Loire | ||
Quincy | ||
Reuilly | ||
Sancerre | ||
Forez | Côtes du Forez | |
Pays Nantais | Muscadet | |
Muscadet Coteaux de la Loire | ||
Muscadet Sèvre-et-Maine | ||
Roannais | Côte Roannaise | |
Saumurois | Cabernet de Saumur | |
Coteaux de Saumur | ||
Crémant de Loire (part) | ||
Rosé de Loire (part) | ||
Saumur | ||
Saumur Mousseux | ||
Saumur-Champigny | ||
Touraine | Bourgueil | |
Cheverny | ||
Chinon | ||
Coteaux du Loir | ||
Coteaux du Vendômois | ||
Cour-Cheverny | ||
Crémant de Loire (part) | ||
Jasnières | ||
Montlouis-sur-Loire | ||
Montlouis-sur-Loire Mousseux | ||
Montlouis-sur-Loire Pétillant | ||
Rosé de Loire (part) | ||
Saint-Nicolas-de-Bourgueil | ||
Touraine | ||
Touraine Amboise | ||
Touraine Azay-le-Rideau | ||
Touraine Mesland | ||
Touraine Mousseux | ||
Touraine Noble Joué | ||
Touraine Pétillant | ||
Valençay | ||
Valençay rouge | ||
Vouvray | ||
Vouvray Mousseux | ||
Vouvray Pétillant | ||
Provence | Bandol or Vin de Bandol | |
Bellet or Vin de Bellet | ||
Cassis | ||
Coteaux d’Aix-en-Provence | ||
Coteaux Varois-en-Provence | ||
Côtes de Provence | ||
Les Baux-de-Provence | ||
Palette | ||
Rhône Valley | Côtes du Rhône | |
Côtes du Rhône Méridionales | Beaumes de Venise | |
Châteauneuf-du-Pape | ||
Coteaux de Pierrevert | ||
Coteaux du Tricastin | ||
Côtes du Luberon | ||
Côtes du Rhône-Villages | ||
Côtes du Ventoux | ||
Côtes du Vivarais | ||
Gigondas | ||
Lirac | ||
Muscat de Beaumes-de-Venise | ||
Rasteau | ||
Tavel | ||
Vacqueyras | ||
Vinsobres | ||
Côtes du Rhône Septentrionales | Château-Grillet | |
Condrieu | ||
Cornas | ||
Côte Rôtie | ||
Crozes-Hermitage | ||
Hermitage or L’Hermitage / Ermitage / L’Ermitage | ||
Saint-Joseph | ||
Saint-Peray | ||
Saint-Peray Mousseux | ||
Diois | Chatillon-en-Diois | |
Clairette de Die | ||
Coteaux de Die | ||
Crémant de Die | ||
Roussillon | Banyuls | |
Banyuls Grand Cru | ||
Collioure | ||
Côtes du Roussillon | ||
Grand Roussillon | ||
Maury | ||
Muscat de Rivesaltes | ||
Muscat de Saint-Jean-de-Minervois | ||
Rivesaltes | ||
Savoy | Crépy | |
Roussette de Savoie | ||
Vin de Savoie | ||
Vin de Savoie Mousseux | ||
Mousseux de Savoie | ||
Vin de Savoie Pétillant | ||
Pétillant de Savoie | ||
Southwestern France | Agenais | Buzet |
Albigeois | Gaillac | |
Béarn | Béarn | |
Jurançon | ||
Jurançon Sec | ||
Bergeracois | Bergerac | |
Bergerac Sec | ||
Côtes de Bergerac | ||
Côtes de Montravel | ||
Haut-Montravel | ||
Monbazillac | ||
Montravel | ||
Pécharmant | ||
Rosette | ||
Saussignac | ||
Chalosse | Madiran | |
Pacherenc du Vic Bilh | ||
Pacherence du Vic Bilh Sec | ||
Lomagne | Fronton | |
Marmandais | Côtes de Duras | |
Côtes du Marmandais | ||
Pays Basque | Irouleguy | |
Quercy | Cahors | |
Rouergue | Marcillac |
Leave a Reply
You must be logged in to post a comment.